Collapsing Obamacare

These data are from the Kaiser Family Foundation.  There was such hope by the health care coverage providers at the start; then the realities of the “market” place hit, and hit hard.  Following the early expansion of coverage providers into ObamaMart, the drop-off in companies between 2016 and 2017, and the resulting collapse of choice—in too many counties, even of any availability at all—is stark.  It’s expected to get worse in 2018 and 2019, too.

The State-by-State drop off is presented in the table below, constructed from KFF‘s table at the link.  The average drop-off across all States is nearly 23%.

Obamacare must be eliminated, and a free market set of parameters that would facilitate actual health insurance must be set in place.  Republicans need to get on the stick, and promptly.

Location Number of Issuers in 2014 Number of Issuers in 2015 Number of Issuers in 2016 Number of Issuers in 2017 Per Cent Drop-off
Alabama 2 3 3 1 66.7%
Alaska 2 2 2 1 50.0%
Arizona 8 11 8 2 75.0%
Arkansas 3 3 4 3 25.0%
California 11 10 12 11 8.3%
Colorado 10 10 8 7 12.5%
Connecticut 3 4 4 2 50.0%
Delaware 2 2 2 2 0.0%
District of Columbia 3 3 2 2 0.0%
Florida 8 10 7 5 28.6%
Georgia 5 9 8 5 37.5%
Hawaii 2 2 2 2 0.0%
Idaho 4 5 5 5 0.0%
Illinois 5 8 7 5 28.6%
Indiana 4 8 7 4 42.9%
Iowa 4 4 4 4 0.0%
Kansas 3 3 3 3 0.0%
Kentucky 3 5 7 3 57.1%
Louisiana 4 5 4 3 25.0%
Maine 2 3 3 3 0.0%
Maryland 4 5 5 3 40.0%
Massachusetts 10 10 10 9 10.0%
Michigan 9 13 11 9 18.2%
Minnesota 5 4 4 4 0.0%
Mississippi 2 3 3 2 33.3%
Missouri 3 6 6 4 33.3%
Montana 3 4 3 3 0.0%
Nebraska 4 4 4 2 50.0%
Nevada 4 5 3 3 0.0%
New Hampshire 1 5 5 4 20.0%
New Jersey 3 5 5 2 60.0%
New Mexico 4 5 4 4 0.0%
New York 16 16 15 14 6.7%
North Carolina 2 3 3 2 33.3%
North Dakota 3 3 3 3 0.0%
Ohio 12 15 14 10 28.6%
Oklahoma 4 4 2 1 50.0%
Oregon 11 10 10 6 40.0%
Pennsylvania 7 8 7 5 28.6%
Rhode Island 2 3 3 2 33.3%
South Carolina 3 4 3 1 66.7%
South Dakota 3 3 2 2 0.0%
Tennessee 4 5 4 3 25.0%
Texas 11 14 16 10 37.5%
Utah 6 6 4 3 25.0%
Vermont 2 2 2 2 0.0%
Virginia 5 6 7 8 -14.3%
Washington 7 9 8 6 25.0%
West Virginia 1 1 2 2 0.0%
Wisconsin 13 15 16 15 6.3%
Wyoming 2 2 1 1 0.0%

Leave a Reply

Your email address will not be published. Required fields are marked *